Применение:
DAIHATSU Charade II 1.33 Dual VVT-i | 73 | 99 | 05.2011--> | ||
LEXUS CT 200h | 2ZR-FXE | 73 | 99 | 03.2011--> | |
LEXUS CT 200h F-Sport | 2ZRFXE | 100 | 136 | 03.2012--> | |
LEXUS GS 450 h | 2GR-FSE | 218 | 296 | 02.2006-12.2011 | |
LEXUS GS 460 | 1UR-FSE | 255 | 347 | 10.2007-12.2011 | |
LEXUS GS 300 | 3GR-FSE | 183 | 249 | 04.2005-12.2011 | |
LEXUS GS 430 V8 | 3UZ-FE | 208 | 283 | 04.2005-11.2011 | |
LEXUS GS 450h (Hybrid) | 2GR-FXE | 254 | 345 | 01.2012--> | |
LEXUS GX 460 | 1UR-FE | 301 | 01.2009--> | ||
LEXUS GX 5.7 i V8 4WD | 3UE-FE | 282 | 383 | 01.2008--> | |
LEXUS GX 5.7i V8 4WD URJ201 | 3UR-FE | 286 | 388 | 02.2007--> | |
LEXUS IS + IS SportCross F V8 | 2UR-GSE | 311 | 423 | 05.2008--> | |
LEXUS IS + IS SportCross 200d | 2ADFTV/2ADFHV | 110 | 150 | 07.2010--> | |
LEXUS IS + IS SportCross 350 | 2GR-FSE | 310 | 10.2005--> | ||
LEXUS IS + IS SportCross 250 | 4GR-FSE | 153 | 208 | 10.2005--> | |
LEXUS IS + IS SportCross 220 Diesel | 2AD-FHV | 130 | 177 | 09.2005--> | |
LEXUS LFA 4.8 V10 | 1LRGUE | 560 | 05.2011--> | ||
LEXUS LS 460 | 1UR-FSE | 270 | 367 | 12.2008--> | |
LEXUS LS 460 | 285 | 387 | 09.2012--> | ||
LEXUS LS 460 | 1UR-FSE | 280 | 381 | 04.2006--> | |
LEXUS LS 600h | 2UR-FSE | 327 | 445 | 06.2007--> | |
LEXUS LS 460 | 1UR-FE | 255 | 347 | 05.2008--> | |
LEXUS LX 5.7i V8 | 3UR-FE | 367 | 01.2007--> | ||
LEXUS LX 5.7i V8 | 3UR-FE | 383 | 01.2007--> | ||
LEXUS NX 300h | 2AR-FXE | 114 | 155 | 07.2014--> | |
LEXUS RX 350h | 299 | 04.2012--> | |||
LEXUS RX 350 3.5 V6 | 2GR-FXE | 183 | 249 | 04.2009--> | |
LEXUS RX 350 3.5 24V | 2GR-FE | 203 | 276 | 02.2006-12.2008 | |
LEXUS RX 450 h | 2GR-FXE | 183 | 249 | 04.2009--> | |
SUBARU Legacy III 2.5 16V | 127 | 173 | 09.2007--> | ||
SUBARU Legacy IV 2.5 GT | EJ255 | 195 | 265 | 07.2010--> | with automatic A/C |
SUBARU Legacy IV 2.0i 16V | EJ204 | 110 | 150 | 09.2009--> | with automatic A/C |
SUBARU Legacy IV 2.0 D | 110 | 150 | 09.2009--> | with automatic A/C | |
SUBARU Legacy IV 2.5i 16V | EJ253 | 123 | 167 | 09.2009--> | with automatic A/C |
SUBARU Outback III 2.5i 16V | 123 | 167 | 09.2009--> | with automatic A/C | |
SUBARU Outback III 2.0 D | 110 | 150 | 09.2009--> | with automatic A/C | |
SUBARU Outback III 3.6 R 24V | 191 | 260 | 09.2009--> | with automatic A/C | |
SUBARU Trezia 1.3i | 73 | 99 | 03.2011--> | ||
SUBARU Trezia 1.4D | 66 | 90 | 03.2011--> | ||
SUZUKI SX4 S-Cross 1.6 | 120 | 11.2013--> | |||
SUZUKI SX4 S-Cross 1.6 DDiS | 120 | 11.2013--> | |||
SUZUKI Vitara II 1.6 | M16A | 88 | 120 | 02.2015--> | |
SUZUKI Vitara II 1.6 DDiS | D16AA | 88 | 120 | 02.2015--> | |
TOYOTA Alphard II 2.4 | 2AZ-FE | 170 | 04.2008--> | ||
TOYOTA Alphard II 3.5 V6 | 2GR-FE | 280 | 04.2008--> | ||
TOYOTA Auris I (E150) 1.8 | 2ZR-FAE | 108 | 147 | 02.2009--> | |
TOYOTA Auris I (E150) 1.8 Hybrid | 2ZR-FXE | 73 | 99 | 09.2010--> | |
TOYOTA Auris I (E150) 1.4 VVTi | 4ZZ-FE | 71 | 97 | 03.2007--> | |
TOYOTA Auris I (E150) 1.6 VVTi | 1ZR-FE | 91 | 124 | 03.2007--> | |
TOYOTA Auris I (E150) 1.4 D-4D | 66 | 90 | 03.2007--> | ||
TOYOTA Auris I (E150) 2.0 D-4D | 1AD-FTV | 93 | 126 | 03.2007--> | |
TOYOTA Auris I (E150) 2.2 D | 2AD-FHV | 130 | 177 | 03.2007--> | |
TOYOTA Auris I (E150) 1.33 Dual-Wti | 1NR-FE | 74 | 101 | 05.2009--> | |
TOYOTA Auris I (E150) 1.6 | 97 | 132 | 05.2009--> | ||
TOYOTA Auris II (E180) 1.3 VVT | 73 | 99 | 10.2012--> | ||
TOYOTA Auris II (E180) 1.6 | 97 | 132 | 10.2012--> | ||
TOYOTA Auris II (E180) 1.4 D-4D | 1ND-TV | 66 | 90 | 10.2012--> | |
TOYOTA Auris II (E180) 2.0 D-4D | 1AD-FTV | 91 | 124 | 10.2012--> | |
TOYOTA Auris II (E180) 1.8 Hybrid | 2ZR-FXE | 73 | 99 | 10.2012--> | |
TOYOTA Auris II (E180) 1.8 | 2ZR-FAE | 106 | 144 | 10.2012--> | |
TOYOTA Avensis III (T27) 2.0 D-4D | 1AD-FTV | 91 | 124 | 11.2011--> | |
TOYOTA Avensis III (T27) 1.6 16V | 1ZR-FAE | 97 | 132 | 02.2009--> | |
TOYOTA Avensis III (T27) 1.8 16V | 2ZR-FAE | 108 | 147 | 02.2009--> | |
TOYOTA Avensis III (T27) 2.0 16 V | 3ZR-FAE | 112 | 152 | 02.2009--> | |
TOYOTA Avensis III (T27) 2.0 D-4D | 1AD-FTV | 93 | 126 | 01.2009-10.2011 | |
TOYOTA Avensis III (T27) 2.2 D-4D | 2AD-FHV, 2AD-FTV | 110 | 150 | 01.2009--> | |
TOYOTA Avensis III (T27) 2.2 D-CAT | 2AD-FHV | 130 | 177 | 01.2009--> | |
TOYOTA Camry 2.4 16V | 2AZ-FE | 116 | 158 | 01.2006--> | |
TOYOTA Camry 3.5 V6 | 2GR-FE | 204 | 277 | 09.2011--> | |
TOYOTA Camry 3.5 24V | 2GR-FE | 204 | 277 | 01.2006--> | |
TOYOTA Camry 2.5 | 2AR-FE | 133 | 181 | 09.2011--> | |
TOYOTA Corolla 1.4 D-4D | 1ND-TV | 90 | 04.2007--> | ||
TOYOTA Corolla IX Verso 2.2 D-CAT | 2AD-FHV | 130 | 177 | 10.2005--> | |
TOYOTA Corolla X (E14/E15) 1.6 16V | 1ZR-FE | 91 | 124 | 04.2007-07.2007 | |
TOYOTA Corolla X (E14/E15) 2.0 D-4D | 1AD-FTV | 93 | 126 | 04.2007--> | |
TOYOTA Corolla X (E14/E15) 2.2 D-4D | 2AD-FHV | 130 | 177 | 02.2007--> | |
TOYOTA Corolla X (E14/E15) 1.33 VVT | 1NR-FE | 74 | 101 | 10.2008--> | |
TOYOTA Corolla X (E14/E15) 1.6 16V | 1ZR-FAE | 97 | 132 | 01.2009--> | |
TOYOTA Corolla X (E14/E15) 1.8 16V | 2ZR-FAE | 108 | 147 | 01.2009--> | |
TOYOTA Corolla XI (E16/E17) 1.33 | 1NR-FE | 73 | 99 | 06.2013--> | |
TOYOTA Corolla XI (E16/E17) 1.6 | 1ZR-FAE | 97 | 132 | 06.2013--> | |
TOYOTA Corolla XI (E16/E17) 1.8 VVTi | 2ZR-FBE, 2ZR-FE | 103 | 140 | 06.2013--> | |
TOYOTA Corolla XI (E16/E17) 1.4 D-4D | 1ND-TV | 66 | 90 | 06.2013--> | |
TOYOTA Highlander II 2.7 16V | 1AR-FE | 138 | 187 | 12.2007--> | |
TOYOTA Highlander II 3.5 24V | 201 | 273 | 01.2009--> | ||
TOYOTA HiLux 2.5 D | 2KD-FTV | 88 | 120 | 10.2005--> | |
TOYOTA HiLux 3.0 D | 1KD-FTV | 126 | 171 | 03.2007--> | |
TOYOTA HiLux 2.5 D-4D | 2KD-FTV | 106 | 144 | 12.2007--> | |
TOYOTA Kluger 2.7 VVTi | 1AR-FE | 190 | 05.2007--> | ||
TOYOTA Land Cruiser 4.7 V8 | 175 | 238 | 01.2010--> | ||
TOYOTA Land Cruiser 3.0 D-4D | 1KD-FTV | 173 | 03.2010--> | ||
TOYOTA Land Cruiser 4.0 V6 VVTi | 183 | 249 | 01.2010--> | ||
TOYOTA Land Cruiser 4.2 TD | 150 | 204 | 01.2010--> | ||
TOYOTA Land Cruiser 3.0 D-4D | 1KD-FTV | 140 | 190 | 01.2010--> | |
TOYOTA Land Cruiser 4.0 V6 Dual VVTi | 205 | 279 | 01.2010--> | ||
TOYOTA Land Cruiser 4.0 V6 VVTi | 207 | 282 | 01.2010--> | ||
TOYOTA Land Cruiser 4.5 D-4D | 1VD-FTV | 200 | 272 | 03.2012--> | |
TOYOTA Land Cruiser 4.2 TD | 1HD-FTE | 150 | 204 | 01.1998--> | |
TOYOTA Land Cruiser 4.7 V8 32V | 2UZ-FE | 212 | 288 | 01.2008--> | |
TOYOTA Land Cruiser 4.5 D V8 | 1VD-FTV | 210 | 286 | 01.2008--> | |
TOYOTA Land Cruiser 4.7 i V8 4WD | 210 | 286 | 01.2009--> | ||
TOYOTA Land Cruiser 4.5 D-4D | 1VD-FTV | 195 | 265 | 01.2008--> | |
TOYOTA Prius / Prius+ 1.8 Hybrid | 2ZR-FXE | 136 | 04.2012--> | series ZVW30 / ZVW40 | |
TOYOTA Prius / Prius+ 1.8 | 2ZR-FXE | 73 | 99 | 03.2009--> | series ZVW30 / ZVW40 |
TOYOTA Prius / Prius+ 1.8 Hybrid | 2ZR-FXE | 73 | 99 | 05.2011--> | |
TOYOTA RAV 4 III 3.5 24V | 201 | 273 | 11.2005--> | ||
TOYOTA RAV 4 III 2.0 VVT-i | 3ZR-FAE | 116 | 158 | 12.2008--> | |
TOYOTA RAV 4 III 2.0 VVT-i | 1AZ-FE | 112 | 152 | 03.2006--> | |
TOYOTA RAV 4 III 2.2 D-CAT | 2AD-FHV | 130 | 177 | 03.2006--> | |
TOYOTA RAV 4 III 2.2 D-4D | 2AD-FTV | 100 | 136 | 03.2006--> | |
TOYOTA RAV 4 III 2.2 D-4D | 110 | 150 | 04.2009--> | ||
TOYOTA RAV 4 III 2.4 VVT-i | 2AZ-FE | 125 | 170 | 11.2005--> | |
TOYOTA RAV 4 IV 2.0 D4-D | 1AD-FTV | 124 | 12.2012--> | ||
TOYOTA RAV 4 IV 2.0 VVT-i | 3ZR-FAE | 111 | 151 | 12.2012--> | |
TOYOTA RAV 4 IV 2.2 D-CAT | 2AD-FHV | 150 | 12.2012--> | ||
TOYOTA RAV 4 IV 2.2 D4-D | 2AD-FTV | 150 | 12.2012--> | ||
TOYOTA RAV 4 IV 2.0 VVT-i | 3RZ-FE | 107 | 146 | 12.2012--> | |
TOYOTA Tundra 5.7 | 3UR-FE | 284 | 386 | 01.2007--> | |
TOYOTA Urban Cruiser 1.33 VVT | 1NR-FE | 74 | 101 | 04.2009--> | |
TOYOTA Urban Cruiser 1.4 D-4D | 1ND-TV | 66 | 90 | 04.2009--> | |
TOYOTA Verso 1.6 D-4D | 1WW | 111 | 02.2014--> | ||
TOYOTA Verso 1.6 | 1ZR-FAE | 97 | 132 | 04.2009--> | |
TOYOTA Verso 1.8 | 2ZR-FAE | 108 | 147 | 04.2009--> | |
TOYOTA Verso 2.0 D-4D | 93 | 126 | 04.2009--> | ||
TOYOTA Verso 2.2 D-4D | 110 | 150 | 04.2009--> | ||
TOYOTA Verso 2.2 D-CAT | 130 | 177 | 04.2009--> | ||
TOYOTA Verso-S 1.33 VVT | 73 | 99 | 11.2010--> | ||
TOYOTA Verso-S 1.4 D-4D | 66 | 90 | 11.2010--> | ||
TOYOTA Yaris I / Yaris Verso (P1) 1.8 16V | 2ZR-FE | 133 | 01.2007-12.2008 | ||
TOYOTA Yaris II (XP9) 1.0 12V | 1KR-FE | 51 | 69 | 01.2006-08.2011 | |
TOYOTA Yaris II (XP9) 1.3 16V | 2SZ-FE | 64 | 87 | 01.2006-03.2009 | |
TOYOTA Yaris II (XP9) 1.4 D-4D | 1ND-TV | 66 | 90 | 01.2006-08.2011 | |
TOYOTA Yaris II (XP9) 1.33 WT-i | 1NR-FE | 74 | 100 | 03.2009-08.2011 | |
TOYOTA Yaris II (XP9) 1.8 16V | 2ZR-FE | 98 | 133 | 01.2007-12.2008 | |
TOYOTA Yaris III (XP13) 1.0 12V | 1KR-FE | 51 | 69 | 09.2011--> | |
TOYOTA Yaris III (XP13) 1.33 VVT | 1NR-FE | 73 | 99 | 09.2011--> | |
TOYOTA Yaris III (XP13) 1.4 D-4D | 1ND-TV | 66 | 90 | 09.2011--> | |
TOYOTA Yaris III (XP13) 1.5 Hybrid | 55 | 75 | 03.2012--> | ||
TOYOTA Yaris III (XP13) 1.3 | 1NR-FE | 70 | 95 | 09.2011--> |
Информация для заказа
- Цена: 1 100 ₸